A User Role is a permission setting assigned to each TIPWeb-IT user. Users are assigned a User Role based on the level of access the application administrator deems appropriate. Each of the four TIPWeb-IT provided User Roles has areas of TIPWeb-IT to which the user may have limited access/functionality or no access.
The table below defines the TIPWeb-IT User Roles:
  | 
			Administrative  | 
			Site*  | 
			
		||
  | 
			Administrator  | 
			User  | 
			Administrator  | 
			User  | 
		
Home  | 
			No Restrictions  | 
			No Restrictions  | 
			Restricted from: unassigned sites  | 
			Restricted from: unassigned sites  | 
		
Catalog  | 
			No Restrictions  | 
			Restricted from: add, edit, duplicate, and inactivate  | 
			View Only & Print Catalog Reports  | 
			View Only & Print Catalog Reports  | 
		
Sites  | 
			No 
			 Restrictions  | 
			Restricted from: add, edit, inactivate  | 
			Restricted from: other unassigned sites  | 
			Restricted from: other unassigned sites  | 
		
Audits  | 
			No Restrictions  | 
			No Restrictions  | 
			No Restrictions | Restricted from: Approval, Deny, and Room Audit Edits | 
Rooms  | 
			No Access  | 
			No Access    | 
			Rooms > Audits Tab: No Restrictions**  | 
			Rooms > Audits Tab: Restricted from accessing Room Audit Details, Room Audit Summary Report, and Delete  | 
		
Room Types  | 
			No Restrictions  | 
			No Restrictions  | 
			No Access  | 
			No Access  | 
		
Staff  | 
			No 
			 Access  | 
			No 
			 Access    | 
			No Restrictions  | 
			No Restrictions  | 
		
Students  | 
			No Access  | 
			No Access  | 
			No Restrictions  | 
			Restricted from: voiding charges  | 
		
Users  | 
			No Restrictions  | 
			No Access  | 
			No Restrictions  | 
			No Access  | 
		
Settings  | 
			No Restrictions  | 
			No Access  | 
			No Access  | 
			No Access  | 
		
Purchasing  | 
			No Restrictions  | 
			No Restrictions  | 
			No Restrictions  | 
			Restricted from: creating purchase orders, adding products to purchase orders, and deleting products from purchase orders  | 
		
Receiving Purchase Orders  | 
			No Restrictions  | 
			No Restrictions  | 
			No Restrictions  | 
			No Restrictions  | 
		
Site to Site Transfers  | 
			No Access  | 
			No Access  | 
			No Restrictions  | 
			No Restrictions***  | 
		
Transfer History  | 
			No Restrictions  | 
			No Restrictions  | 
			No Access  | 
			No Access  | 
		
Edit Tag  | 
			No Restrictions  | 
			No Restrictions  | 
			Restricted from: tags associated with unassigned sites  | 
			No Access  | 
		
Tag/Serial Search Tabs (Components Tab and Attachments Tab)  | 
			No Restrictions  | 
			No Restrictions  | 
			No Restrictions  | 
			Restricted from add/edit components tab/attachments tab  | 
		
Tags Screen  | 
			No Restrictions  | 
			No Access  | 
			No Restrictions  | 
			No Access  | 
		
Archive Inventory  | 
			No Restrictions  | 
			No Access  | 
			No Access  | 
			No Access  | 
		
Print Tags  | 
			No Restrictions  | 
			No Restrictions  | 
			No Restrictions  | 
			No Restrictions  | 
		
Mobile Sites View  | 
			Room 
			 Audits:  | 
			Room Audits:  | 
			Room 
			 Audits:  | 
			Room 
			 Audits:  | 
		
There are two ways to limit user role permissions (globally and by site level individual):
*District administrators can limit site level permissions by user on the User Management screen.
Example: Ms. Jones, an administrative assistant at the high school, needs "view only" access to print out staff receipts without the ability to change anything in TIPWeb-IT.
District administrators can use the Settings area to select district wide preferences (possibly affecting site level functionality). The following are the preference options available:
**Site Administrator:
(Yes/No) - Restrict site administrator from reconciling room audit results
Default is Yes – Restrict site administrator from reconciling district initiated audit
***Site User:
(Yes/No) - Restrict site user from shipping initiated inventory transfers